Mannose
| Column | HPX 87H |
|---|---|
| Eluent | Water |
| Flow Rate | 0.5 ml/min |
| Injected Volume | 20 µl, Injected Quantity 1 µl |
| Column | Lichrospher Diol 250 x 4.6 mm |
|---|---|
| Eluent | CO2/Methanol (84.5/15.5) [w/w] |
| Flow Rate | 1.77 ml/min |
| Injected Volume | - |
| Peaks | dRi. Deoxyribose mE. Meso-erythritol Rh. Rhamnose Xl. Xylitol F. Fructose M. Mannose G. Glucose |

