Deoxyribose
| Column | Zorbax SIL 7 µ 100 x 4 mm |
|---|---|
| Eluent | A: CH2 Cl2 B: Methanol C: Water |
| Flow Rate | 1.5 ml/min |
| Injected Volume | 20 µl |
| Peaks | dR. Deoxyribose Rh. Rhamnose F. Fructose G. Glucose S. Sucrose R. Raffinose |
| Column | Lichrospher Diol 250 x 4.6 mm |
|---|---|
| Eluent | CO2/Methanol (84.5/15.5) [w/w] |
| Flow Rate | 1.77 ml/min |
| Injected Volume | - |
| Peaks | dRi. Deoxyribose mE. Meso-erythritol Rh. Rhamnose Xl. Xylitol F. Fructose M. Mannose G. Glucose |

